学费
所有价格均为2024-25学年估价,实际价格或有更改。秋季和春季每学年有两个学期,每学期约18周,部分学位课程还提供额外的夏季学期选择。
本科课程预估学费
课程 | 1学期 | 2学期 | 3学期 |
---|---|---|---|
国际直招 | $29,630 | $51,460 | |
国际大学一年级课程 | $62,500 | ||
本科转学课程(Undergraduate Transfer Program) | $29,630 | $51,460 | |
本科直入 | $25,040 | $49,450 |
研究生课程预估学费
课程 | 1学期 | 2学期 |
---|---|---|
综合硕士课程商务、艺术与科学方向(Integrated Master's Program - Business, Arts and Sciences) | $18,680 | $37,370 |
综合硕士课程法学硕士(Integrated Master's Program - LLM) | $38,140 | $66,260 |
硕士直入 | $22,440 | $44,880 |
硕士证书课程 | $9,380 |
了解预估学费和资金支持详情,请访问我们的 费用页面。
奖学金
Prices shown are for the 2025-2026 academic year and are subject to change. For full scholarship details, view our guide.
Undergraduate scholarships:
Scholarship type | Maximum value | Notes | Tuition payable |
---|---|---|---|
Regional scholarship | $10,000 | Up to $10,000 annually | $41,460ˆ |
Progression scholarship | $30,000 | $10,000 annually - renewable up to three years | $39,450ˆ† |
Direct Entry scholarship | $22,000 | Up to $22,000 annually - renewable up to four years | $27,450ˆ |
Graduate scholarships:
Scholarship type | Maximum value | Notes | Tuition payable |
---|---|---|---|
Regional scholarship | $5,000-12,000 | Up to $5,000 (College of Arts & Sciences and Sawyer Business School) and $12,000 (LLM) annually | $32,490 (College of Arts & Sciences and Sawyer Business School); $60,030 (Law)ˆ |
Progression scholarship | $10,000 | $5,000 annually - renewable up to two years | $40,400ˆ† |
Direct Entry scholarship | $20,000 | Up to $20,000 | $25,400 |
ˆThese are estimated tuition payments assuming a student receives the maximum scholarship value listed for this program.
†These are estimated tuition payments when a student starts the degree program after progression from a Pathway.
奖学金金额是多少?
奖学金提供的金额可能会有所不同。请注意,奖学金将仅涵盖部分学费。你仍需全额支付剩余的学费以及住宿、保险、签证和其他生活费用。 欲了解更多信息,请参阅我们的“学费和奖学金”页面。